WOW! Condo in Gated Community. This home features 2 spacious bedrooms and 2 full baths! Large living room. Kitchen features breakfast bar! Great community featuring 3 pools, 3 jacuzzis, fitness room & gated. Conveniently located!
View full listing detailsPrice: | $$114,900 USD |
Address: | 3155 CASEY Drive 202 |
City: | Las Vegas |
County: | Clark County |
State: | Nevada |
Zip Code: | 89120 |
MLS: | 2047963 |
Year Built: | 1993 |
Square Feet: | 1,020 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
ageRestrictedCommunityYN: | no |
annualPropertyTaxes: | 453 |
approxTotalLivArea: | 1020 |
area: | 302 - South |
assessmentYN: | no |
associationFeaturesAvailable: | CC&RS, Gated, Guest Parking |
associationFee1: | 166 |
associationFee1Mqyn: | Monthly |
associationFeeIncludes: | Gated Grounds |
associationFeeYN: | yes |
associationName: | FS Residential |
associationPhone: | 702-205-5077 |
avmyn: | yes |
bathDownYN: | no |
bedroomDownstairsYN: | no |
bedroomsTotalPossibleNum: | 2 |
buildingDescription: | 1 Story |
buildingNumber: | 12 |
builtDescription: | RESALE |
carportDescription: | Detached Carport |
carports: | 1 |
censusTract: | 2823 |
communityName: | None |
condoConversionYN: | no |
convertedGarageYN: | no |
coolingFuel: | Electric |
courtApproval: | no |
currentPrice: | 114900 |
disposalYN: | no |
dom: | 20 |
dryerIncluded: | no |
dryerUtilities: | Gas |
earnestDeposit: | 2500 |
elementarySchool35: | French Doris |
elementarySchoolK2: | French Doris |
energyDescription: | Dual Pane Windows |
equestrianDescription: | None |
exteriorDescription: | Patio |
fence: | No Fence |
fenceType: | COMMUNITY Wall |
financingConsidered: | Cash, Conventional, FHA, VA |
flooringDescription: | Carpet |
foreclosureCommencedYN: | no |
furnitureIncluded: | No |
gatedYN: | yes |
greenBuildingCertificationYN: | no |
heatingDescription: | Central |
heatingFuel: | Gas |
highSchool: | Del Sol HS |
houseFaces: | North |
interior: | Ceiling Fan(s) |
jrHighSchool: | Cannon Helen C. |
landUse: | 170-Res-Condominium |
landscapeDescription: | Mature Landscaping, Shrubs |
listingAgreementType: | Active-Exclusive Right |
litigation: | Unknown |
lotDescription: | None |
masterBedroomDownYN: | no |
miscellaneousDescription: | None |
otherApplianceDescription: | None |
ovenDescription: | Cooktop(G) |
ownerLicensee: | No |
parcelNumber: | 162-25-612-335 |
parkingDescription: | Assigned Covered Parking, Guest Parking |
poweronorOff: | Power Off |
propertyCondition: | Good |
pvPool: | no |
range: | 61 |
ratioCurrentPriceBySqft: | 112.65 |
realtorYN: | yes |
refrigeratorYN: | no |
repoReoYN: | yes |
roofDescription: | Tile |
roomCount: | 4 |
section: | 25 |
sewer: | Public |
shortSale: | no |
sidlidyn: | no |
solarElectric: | None |
spa: | no |
streetNumberNumeric: | 3155 |
studioYN: | no |
subdivisionName: | PARADISE VILLAGE 1013 |
subdivisionNumSearch: | 3746 |
subdivisionNumber: | 3746 |
subjecttoFirptayn: | no |
taxDistrict: | PARADISE TOWN |
township: | 21 |
type2: | Attached |
unitDescription: | 1 Level 2 Floor |
utilityInformation: | Underground Utilities |
washerDryerLocation: | Closet |
washerIncluded: | no |
water: | COMMUNITY Well/Fee |
yearRoundSchoolYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing