Lake Las Vegas
Market InsightsLake Las Vegas has 289 active listings and the average listing price is $1,185,000. The typical home in Lake Las Vegas has 3.3 beds, 3.4 baths, and is 2,804.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
355 homes for sale in Lake Las Vegas
- 1/71 71
3 Beds 3 Baths 2,123 SqFt$699,999New - 1/97 97
4 Beds 5 Baths 5,743 SqFt$8,250New - 1/65 65
2 Beds 3 Baths 1,634 SqFt$2,800New - 1/84 84
4 Beds 5 Baths 5,033 SqFt$9,990Active - 1/78 78
3 Beds 3 Baths 1,732 SqFt$585,000Active - 1/52 52
3 Beds 3 Baths 2,296 SqFt$3,995Active - 1/86 86
3 Beds 4 Baths 2,846 SqFt$1,095,000Active - 1/86 86
1 Bed 1 Bath 1,004 SqFt$380,000Active - 1/73 73
3 Beds 2 Baths 2,048 SqFt$699,888Active - 1/64 64
3 Beds 3 Baths 2,396 SqFt$1,045,000Active - 1/83 83
3 Beds 3 Baths 2,851 SqFt$1,595,000Active - 1/65 65
4 Beds 3 Baths 2,490 SqFt$639,999Active - 1/90 90
3 Beds 3 Baths 2,653 SqFt$899,000Active141 Juliette Pointe LN, Henderson, NV 89011
Listed by Trish Nash of Desert Elegance
Single Family Home
- 1/60 60
2 Beds 2 Baths 1,503 SqFt$389,900Active - 1/90 90
2 Beds 2 Baths 1,265 SqFt$475,000Active - 1/81 81
3 Beds 4 Baths 2,960 SqFt$1,079,000Active - 1/36 36
2 Beds 2 Baths 1,928 SqFt$687,000Active - 1/77 77
3 Beds 3 Baths 2,296 SqFt$694,000Active - 1/72 72
3 Beds 4 Baths 3,198 SqFt$1,079,000Active - 1/77 77
4 Beds 5 Baths 2,961 SqFt$849,000Active - 1/53 53
2 Beds 2 Baths 1,503 SqFt$359,000Active - 1/76 76
3 Beds 3 Baths 2,517 SqFt$939,000Active57 Reverie Heights AVE, Henderson, NV 89011
Listed by Trish Nash of Desert Elegance
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,503 SqFt$349,000Active - 1/99 99
4 Beds 4 Baths 5,237 SqFt$2,399,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
